Most Recent Jackson Homes For Sale
| View All Jackson Homes For Sale | ||
|
580 Brown Hill Rd, Jackson, SC 29831 | $49,900 3 beds, 1 bath |
|
5097 Trotter Ct, Jackson, SC 29831 | $95,000 4 beds, 2 baths |
|
624 Brown Hill Rd, Jackson, SC 29831 | $139,000 |
Real Estate Resources |
Jackson Apartments
There are 11 apartments found in and near the Jackson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings