Most Recent Jackson Homes For Sale
| View All Jackson Homes For Sale | ||
|
307 4th St, Jackson, SC 29831 | $49,900 3 beds 2 baths |
|
1019 Paddock Ln, Jackson, SC 29831 | $89,000 3 beds 2 baths |
|
413 1st St, Jackson, SC 29831 | $120,000 3 beds 1.5 baths |
Real Estate Resources |
Jackson Apartments
There are 23 apartments found in and near the Jackson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings