Bookmark and Share

Sponsored Listings

62 foreclosures found in AIKEN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 62 1 2 3    [>]   [>>]
New 32499565 Bobolink Ave North Augusta SC 3 / 1.5 $70,000 Details
2012-02-15 32793067 Cooley St Aiken SC 2 / 1 $13,499 Details
New 32372917 Mccormick St Nw Aiken SC 3 / 1 $14,850 Details
2012-02-12 32755206 Vintage Lot 0-031 North Augusta SC - / - $58,900 Details
2012-02-12 32011266 Storm Branch Rd Beech Island SC 3 / 2 $108,000 Details
2012-02-12 31971277 O-31 Mount Vintage Plant North Augusta SC - / - $58,900 Details
2012-02-10 32369642 Tanager Rd North Augusta SC 3 / 1.5 $84,000 Details
2012-02-09 31882669 Culley Dr North Augusta SC 2 / 1 $17,000 Details
2012-02-07 30862430 Kershaw St Ne Aiken SC 2 / 1 $11,250 Details
2012-02-07 31854592 Cape Fox Cir Aiken SC 3 / 2 $113,500 Details
2012-02-07 30518383 Epona Ln Aiken SC 4 / 2 $109,000 Details
2012-02-05 32130541 Edgewood Dr North Augusta SC 2 / 1 $30,500 Details
2012-02-04 30984466 Senn St Vaucluse SC 2 / 1 $12,000 Details
2012-01-31 31610921 Coronet Dr North Augusta SC 5 / 3 $99,900 Details
2012-01-31 32608821 West Ave North Augusta SC 2 / 1 $74,900 Details
2012-01-31 32618928 Kirby Dr North Augusta SC 2 / 1 $18,000 Details
2012-01-29 30628113 Old Aiken Rd Beech Island SC - / - $149,900 Details
2012-01-29 32369647 Monterey Ave North Augusta SC 3 / 2 $40,000 Details
2012-01-23 31823031 Oakdale Ave North Augusta SC 4 / 2 $54,900 Details
2012-01-22 32011261 Cathy Dr Warrenville SC 3 / 2 $41,000 Details
2012-01-20 31946135 Orchard Way North Augusta SC 2 / 2 $102,900 Details
2012-01-20 31813506 Oakdale Ave North Augusta SC 4 / 2 $54,900 Details
2012-01-20 32144110 Twin Creek Farm Rd Aiken SC 3 / 2.5 $289,500 Details
2012-01-20 32479908 Washboard Rd Aiken SC 3 / 2 $72,000 Details
2012-01-19 32459996 Glenside Ln Aiken SC 4 / 3.5 $284,000 Details